dp0 Quattro - Compact Camera
• Type: Compact
• Fixed wide-angle 14mm F4 lens
• 4 FLD, 2 SLD and 2 Aspheric glass elements reduces chromatic aberration and distortion
• New Foveon Quattro Sensor
• Typical photography: Portrait, Family

Ultra-minimal distortion. Introducing extreme dp.
A difficult-to-manufacture large-diameter aspheric lens sits first in the optical series, reducing distortion to less than 1%*. Such minimization is critical to ultra-wide-angle performance. Designed to deliver an even wider angle of view than the dp1 and ultra-minimal distortion, the dp0 exemplifies the spirit of the dp Quattro series.
With its ultra-wide angle lens (equivalent to 21mm on a 35mm camera), the dp0 goes beyond the wide-angle dp1 to deliver a 91° angle of view and breathtaking perspective. It unlocks the door to incredible ultra-wide photographic expression!
*At infinity focus


Storage Media | SD Card, SDHC Card, SDXC Card, eye-Fi Card eyefi |
---|---|
Sensor type | Foveon X3 Direct Image Sensor (CMOS) |
Image sensor size | 23.5×15.7mm |
Aspect ratio | 21:9, 16:9, 3:2, 4:3, 7:6, 1:1 |
Focal lenght | 14mm (11 Elements in 8 Groups) |
35mm Equivalent Focal Length | Approx.21mm |
Lens F number | F4~F22 |
Color, filter system | 11 types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome )* *It is not possible to select the mode when it is set as DNG. |
Still Image File Format | Lossless compression RAW data (14-bit), DNG (No compression RAW Data 12-bit), JPEG (Exif2.3), RAW+JPEG |
File size - JPEG | RAW HIGH T:5,424×3,616 LOW T:2,704×1,808 [3:2] RAW - DNG HIGH 5,424×3,616
|
Recording pixels / Frame rate (Internal) | n/a |
Cinema DNG recording media limits (Internal) | |
Movie format (External) | |
File size / Frame rate (External) | |
AF Lock (Focus) | Shutter release halfway-down position (AF lock can be done by AE lock button from menu setting) |
Metering System | Evaluative Metering |
ISO Sensitivity | ISO100–ISO6400 (1/3 steps for appropriate sensitivity) |
AE Lock (Exposure Control) | AE lock button |
Exposure Bracket | Appropriate |
White balance Settings | 10 types ( Auto |
Shutter Speed | 1/2000* - 30sec. (*Depending on the aperture value |
Drive Modes | Single |
Monitor Type / Coverage | TFT color LCD monitor |
Color mode | 11 types ( Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome )* *It is not possible to select the mode when it is set as DNG. |
Display Language | English / Japanese / German / French / Spanish / Italian / Chinese(Simplified) / Chinese(Traditional) / Korean / Russian / Nederlands / Polski / Português / Dansk / Svenska / Norsk / Suomi |
USB | USB / Cable Release Switch |
HDMI | no |
Dust- & splash-proof structure | no |
Power | Li-ion Battery Pack BP-51, Battery Charger BC-51, AC Adapter SAC-6 (with DC Connector CN-21) (Optional) |
Weight (g) | 500g/17.6oz (without battery and memory card) |
Accessories | Lens Cap (Supplied) / Lens Hood LH5-01* (Supplied) / Hot shoe cover (Supplied) / Strap / Li-ion Battery BP-51 (2 pieces) / Battery Charger BC-51 / Battery Charger Cable / USB Cable / Instruction Manual *Only for dp0 Quattro |
Lens Construction


Geometrical MTF Chart


Diffraction MTF Chart

