Other
105mm F2.8 EX
DG OS HSM Macro

calcActive())">
• Large aperture macro lens
• Optical stabilization compensates for camera shake
• Carrying case, lens hood, front & rear caps
Specifications
Features
Construction
| Product Lines | Other | |
|---|---|---|
| Youtube Videos | ||
| Instagram Widget | ||
| Construction | 16 Elements in 11 Groups | |
| Lens Type | Macro | |
| Sensor Size | Full Frame | |
| Angle of view | 23.3º | |
| Number of diaphragm blades | 9 (Rounded diaphragm) | |
| Minimum aperture | F22 | |
| Minimum focusing distance | 31.2 cm / 12.3 in | |
| Maximum magnification ratio | 1:1 | |
| Dimensions (diameter x length) | ||
| --- | 725g / 25.6oz | |
| Filter diameter | 62mm | |
| Accessories | Lens hood (LH680-03) supplied. | |
| EAN | Canon E/EF 085126258542 |
|
Lens Construction


MTF Chart


